Tables I and II show vaccination (including services, qualifications and schedules) provided by the public health centers and contracted hospitals clinic
Please contact the public health center in each district for vaccination schedule.
Status of Children | Nationality of parents | Status of national health insurance | Qualification to have free vaccination |
---|---|---|---|
Children with ROC nationality | Parents with ROC nationality or not | Whether they have joined national health insurance and with or without residence permit and/or household registration, they are qualified to be vaccinated. | Free vaccination |
Children without ROC nationality | Parents with ROC nationality | Both parents have joined national health insurance | Free vaccination |
Either of parents has joined national health insurance | Free vaccination | ||
Both parents have not joined national health insurance | Free vaccination | ||
One of Parents is of ROC nationality but the other is not. | Both parents have joined national health insurance | Free vaccination | |
Either of parents has joined national health insurance | Free vaccination | ||
Both parents have not joined national health insurance | Free vaccination | ||
Both parents are not of ROC nationality | Both parents have joined national health insurance | Free vaccination | |
Either of parents has joined national health insurance | Free vaccination | ||
Parents have not joined national health insurance but have residence permits | Free vaccination | ||
Parents have not joined national health insurance and do not have residence permits | No vaccination is given. | ||
According to the letter (Dated: 29 June 1994; No. 0940010758) issued by Bureau of Disease Control, Department of Health, Executive Yuan |