Tax Scope
The owner of any form of transportation equipment using public roads or rivers, notwithstanding whether the use is for public private or military purposes, must apply to the tax authorities for an appropriate vehicle license and pay the tax due.
Public roads and rivers are defined as those roads and rivers open for public use.
Transportation equipment is defined as vehicles and vessels. At present, vessels used for transportation purposes and non-motorized vehicles are not subject to the collection of a vehicle license tax.
Taxpayers
Owners or users of any form of transportation equipment subject to licensing hereunder are required to pay the vehicle license lax.
Tax Rates
The vehicle license tax is levied upon motor vehicles according to the following rate schedules:¡@
Cylinder Displacement (Cubic Centimeters) | Annual Fee (NT$) For Small Passenger Vehicles seating 9 or fewer) | |
---|---|---|
Private | Commercial | |
500 and below | 1,620 | 900 |
501-600 | 2,160 | 1,260 |
601-1200 | 4,320 | 2,160 |
1201-1800 | 7,120 | 3,060 |
1801-2400 | 11,230 | 6,480 |
2401-3000 | 15,210 | 9,900 |
3001-4200 | 28,220 | 16,380 |
4201-5400 | 46,170 | 24,300 |
5401-6600 | 69,690 | 33,660 |
6601-7800 | 117,000 | 44,460 |
7801 and above | 151,200 | 56,700 |
Cylinder Displacement (Cubic Centimeters) | Annual Fee (NT$) For Motorcycles |
---|---|
150 and below | 0 |
151-250 | 800 |
251-500 | 1,620 |
501-600 | 2,160 |
601-1200 | 4,320 |
1201 - 1800 | 7,120 |
1801 and above | 11,230 |
Cylinder Displacement (Cubic Centimeters) | Annual Fee (NT$) for Large passenger Vehicles (seating 10 or more) | Trucks |
---|---|---|
500 and below | - | 900 |
501-600 | 1,080 | 1,080 |
601-1200 | 1,800 | 1,800 |
1201-1800 | 2,700 | 2,700 |
1801-2400 | 3,600 | 3,600 |
2401-3000 | 4,500 | 4,500 |
3001-3600 | 5,400 | 5,400 |
3601-4200 | 6,300 | 6,300 |
4201-4800 | 7,200 | 7,200 |
4801-5400 | 8,100 | 8,100 |
5401-6000 | 9,000 | 9,000 |
6001-6600 | 9,900 | 9,900 |
6601-7200 | 10,800 | 10,800 |
7201-7800 | 11,700 | 11,700 |
7801-8400 | 12,600 | 12,600 |
8401-9000 | 13,500 | 13,500 |
9001-9600 | 14,400 | 14,400 |
9601-10200 | 15,300 | 15,300 |
10201 and above | 16,200 | 16,200 |
Note: tde tractor portion of tractor trailer trucks is taxed at a rate 30% higher tdan tdat for a comparable-sized truck. |